Product details
Model | XG-30 | |
Total length (during transportation) | mm | 3982 |
Total width (transportation/operation) | mm | 1300/1500 |
Total height (during transportation) | mm | 2380 |
Pushing | Shovel Width (Shrinking/Stretching) | mm | 1300/1500 |
Height of bulldozer shovel | mm | 292 |
track gauge | mm | 1050/1250 |
Distance from the center of rotation to the tail of the track | mm | 930 |
Width of exhibition strip board | mm | 250 |
Ground clearance | mm | 170 |
Standard bucket width (with/without side teeth) | mm | 460/410 |
Track length | mm | 1860 |
wheel spacing | mm | 1475 |
Maximum excavation height | mm | 4122 |
Maximum Dumping Height | mm | 2882 |
Maximum excavation depth | mm | 2820 |
Maximum vertical arm excavation depth | mm | 2300 |
Maximum excavation distance | mm | 4352 |
Minimum turning radius at the front end | mm | 2004 |
Minimum turning radius at the rear end | mm | 710 |
Maximum excavation ground distance | mm | 4246 |
Maximum bulldozing height | mm | 340 |
Maximum bulldozing depth | mm | 270 |
Horizontal left shift of bucket | mm | 620 |
The bucket moves horizontally to the right | mm | 590 |
total machine weight | kg | 2590 |
bucket capacity | m³ | 0.066 |
Engine model | 3TNV76-P | |
displacement | L(cc) | 1.116 |
rated power | kw/h | 15 |
Walking speed (high/low) | km/h | 2.4/4.2 |
rotation speed | min | 9.5 |
swing angle | degree | 75/55 |
gradability | %degree | 58(30) |
ground pressure | kpa | 28.4(0.29) |
Bucket digging force | KN | 18.4 |
Fuel tank capacity | L | 28 |
The above parameters are subject to change without prior notice! For the latest information or product customization needs, please contact customer service at the following email address: txgx888@gmail.com